dc.contributor.author | Mahmoud, M.W. | |
dc.contributor.author | Radwan, M. V. | |
dc.date.accessioned | 2024-12-30T07:26:01Z | |
dc.date.available | 2024-12-30T07:26:01Z | |
dc.date.issued | 1968-07-01 | |
dc.identifier.citation | cairo | en_US |
dc.identifier.uri | http://repository.inp.edu.eg//handle/123456789/5850 | |
dc.description.abstract | It is of great importance to know the theoritical model that fits a given frequency distribution for any economic pheno- menon. This will help in taking decisions or drawing plans. Two particular economic phenomena are discussed in
this paper :-
(i) The distribution of employees according to their wages
(ii) The distribution of households according to their percentage of expenditure on food stuffs for rural and urban regions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institute of National Planning | en_US |
dc.relation.ispartofseries | سلسلة مذكرات خارجية;849 | |
dc.subject | distribution of employees | en_US |
dc.subject | distribution of households | en_US |
dc.title | Statistical Models for some Economic Phenomena | en_US |
dc.type | Book | en_US |